Here you can view the list of all the accounts that have been banned permanently. Only one character per account is listed - the one with the highest level. The list is refreshed once a day during the server save.
Exiled |
# |
Date |
↑Name |
Level |
Reason |
5600. | 27 Jun 2020 20:06:49 CEST | | 8 | multi-clienting |
5599. | 10 Oct 2023 05:41:04 CEST | | 10 | multi-clienting |
5598. | 31 Oct 2024 05:30:39 CET | | 11 | multi-clienting |
5597. | 19 Nov 2020 17:57:15 CET | | 14 | using unofficial software to play |
5596. | 25 Jan 2025 06:47:00 CET | | 20 | multi-clienting |
5595. | 20 Jun 2023 09:07:17 CEST | | 15 | using unofficial software to play |
5594. | 13 Sep 2023 14:34:49 CEST | | 11 | multi-clienting |
5593. | 24 Sep 2020 06:51:05 CEST | | 16 | multi-clienting |
5592. | 25 Aug 2023 14:30:24 CEST | | 42 | using unofficial software to play |
5591. | 04 Oct 2023 05:50:51 CEST | | 30 | multi-clienting |
5590. | 17 Jun 2023 07:58:12 CEST | | 31 | multi-clienting |
5589. | 19 Jan 2023 10:18:04 CET | | 13 | macro use |
5588. | 28 Jun 2023 09:56:26 CEST | | 9 | macro use |
5587. | 11 Aug 2020 08:41:51 CEST | | 10 | macro use |
5586. | 22 Jun 2020 20:22:26 CEST | | 10 | using unofficial software to play |
5585. | 17 Nov 2023 20:12:10 CET | | 35 | multi-clienting |
5584. | 17 Jun 2023 10:12:50 CEST | | 31 | multi-clienting |
5583. | 13 Apr 2020 16:37:59 CEST | | 10 | using unofficial software to play |
5582. | 29 May 2022 18:47:13 CEST | | 16 | macro use |
5581. | 04 Sep 2022 13:17:38 CEST | | 22 | using unofficial software to play |
5580. | 17 Nov 2024 02:23:36 CET | | 24 | multi-clienting |
5579. | 10 Sep 2024 05:18:53 CEST | | 35 | macro use |
5578. | 24 Nov 2023 04:25:29 CET | | 50 | using unofficial software to play |
5577. | 15 Jul 2023 13:18:53 CEST | | 8 | using unofficial software to play |
5576. | 10 Nov 2023 12:37:41 CET | | 13 | multi-clienting |
5575. | 27 Jun 2020 20:05:26 CEST | | 23 | using unofficial software to play |
5574. | 07 Jul 2023 05:09:39 CEST | | 15 | multi-clienting |
5573. | 24 Nov 2023 04:35:00 CET | | 20 | using unofficial software to play |
5572. | 17 Oct 2023 08:38:35 CEST | | 14 | macro use |
5571. | 12 Jan 2022 03:40:14 CET | | 21 | macro use |
5570. | 27 Dec 2021 15:46:04 CET | | 11 | using unofficial software to play |
5569. | 20 Apr 2021 18:02:49 CEST | | 17 | using unofficial software to play |
5568. | 27 Oct 2022 01:20:16 CEST | | 11 | multi-clienting |
5567. | 15 May 2023 13:24:29 CEST | | 2 | name to fake official position |
5566. | 04 Jun 2020 17:36:24 CEST | | 10 | using unofficial software to play |
5565. | 12 May 2022 06:26:29 CEST | | 8 | macro use |
5564. | 22 Jan 2022 18:22:14 CET | | 18 | multi-clienting |
5563. | 24 Nov 2023 04:28:48 CET | | 43 | using unofficial software to play |
5562. | 03 Sep 2021 15:56:42 CEST | | 8 | macro use |
5561. | 06 Dec 2023 06:01:15 CET | | 18 | using unofficial software to play |
5560. | 18 Mar 2022 21:18:55 CET | | 9 | using unofficial software to play |
5559. | 26 Aug 2024 22:20:23 CEST | | 31 | macro use |
5558. | 13 Oct 2023 07:47:25 CEST | | 21 | multi-clienting |
5557. | 19 Feb 2024 06:50:16 CET | | 14 | multi-clienting |
5556. | 07 Jul 2023 03:49:42 CEST | | 8 | macro use |
5555. | 15 Jul 2021 19:07:49 CEST | | 17 | multi-clienting |
5554. | 09 Mar 2024 05:00:31 CET | | 22 | destructive behaviour |
5553. | 01 Jun 2021 03:28:06 CEST | | 33 | multi-clienting |
5552. | 18 Mar 2022 23:32:54 CET | | 13 | multi-clienting |
5551. | 21 Nov 2023 15:21:31 CET | | 14 | multi-clienting |
5550. | 17 Jan 2024 05:56:47 CET | | 7 | macro use |
5549. | 17 Jan 2024 05:56:27 CET | | 23 | macro use |
5548. | 22 Oct 2024 03:26:22 CEST | | 19 | multi-clienting |
5547. | 08 Jun 2022 03:27:40 CEST | | 2 | using unofficial software to play |
5546. | 23 Aug 2021 05:20:09 CEST | | 27 | using unofficial software to play |
5545. | 18 Nov 2023 19:36:21 CET | | 8 | macro use |
5544. | 04 Mar 2024 21:34:54 CET | | 3 | using unofficial software to play |
5543. | 25 Aug 2023 14:29:22 CEST | | 47 | using unofficial software to play |
5542. | 07 Sep 2023 20:09:02 CEST | | 12 | multi-clienting |
5541. | 07 Sep 2023 20:08:53 CEST | | 15 | multi-clienting |
5540. | 21 Sep 2023 20:16:34 CEST | | 14 | inciting rule violation |
5539. | 14 May 2022 04:16:31 CEST | | 18 | multi-clienting |
5538. | 13 Aug 2023 23:00:37 CEST | | 8 | multi-clienting |
5537. | 05 Jan 2023 03:57:36 CET | | 31 | multi-clienting |
5536. | 17 Aug 2024 08:06:45 CEST | | 13 | macro use |
5535. | 17 Apr 2020 17:18:37 CEST | | 11 | multi-clienting |
5534. | 13 Sep 2023 14:01:48 CEST | | 10 | macro use |
5533. | 19 Nov 2023 19:44:45 CET | | 29 | multi-clienting |
5532. | 26 Nov 2023 04:21:21 CET | | 35 | multi-clienting |
5531. | 05 Mar 2022 20:56:22 CET | | 11 | multi-clienting |
5530. | 19 Jan 2024 03:44:21 CET | | 11 | multi-clienting |
5529. | 02 Mar 2024 12:26:24 CET | | 1 | macro use |
5528. | 23 Aug 2021 05:32:59 CEST | | 25 | macro use |
5527. | 20 Aug 2023 23:22:32 CEST | | 9 | advertisement not related to game |
5526. | 04 Feb 2023 18:15:45 CET | | 12 | using unofficial software to play |
5525. | 23 Jul 2023 12:09:51 CEST | | 29 | using unofficial software to play |
5524. | 30 Mar 2021 04:14:55 CEST | | 16 | multi-clienting |
5523. | 29 Jan 2022 05:01:46 CET | | 23 | using unofficial software to play |
5522. | 11 Sep 2023 02:09:42 CEST | | 21 | macro use |
5521. | 08 Nov 2023 18:42:13 CET | | 8 | macro use |
5520. | 19 Feb 2024 13:05:18 CET | | 14 | macro use |
5519. | 11 Oct 2023 02:00:15 CEST | | 48 | multi-clienting |
5518. | 24 Jan 2024 23:40:11 CET | | 33 | multi-clienting |
5517. | 31 Aug 2024 19:29:05 CEST | | 37 | macro use |
5516. | 28 Apr 2021 00:59:59 CEST | | 17 | multi-clienting |
5515. | 13 Aug 2021 21:52:46 CEST | | 2 | real money advertisement |
5514. | 18 Dec 2023 02:40:58 CET | | 10 | multi-clienting |
5513. | 03 Aug 2024 18:52:12 CEST | | 10 | macro use |
5512. | 23 Aug 2021 05:20:27 CEST | | 13 | using unofficial software to play |
5511. | 14 Sep 2020 17:02:27 CEST | | 11 | multi-clienting |
5510. | 31 Aug 2024 19:58:32 CEST | | 12 | multi-clienting |
5509. | 23 Aug 2023 04:37:19 CEST | | 27 | using unofficial software to play |
5508. | 05 Mar 2021 17:13:16 CET | | 21 | multi-clienting |
5507. | 31 Jan 2024 07:37:51 CET | | 82 | using unofficial software to play |
5506. | 03 Jun 2023 05:08:47 CEST | | 27 | macro use |
5505. | 13 Aug 2023 01:03:21 CEST | | 20 | multi-clienting |
5504. | 29 Oct 2024 09:57:30 CET | | 20 | multi-clienting |
5503. | 21 Oct 2022 07:19:28 CEST | | 18 | macro use |
5502. | 01 Oct 2022 23:05:12 CEST | | 12 | offensive statement |
5501. | 09 Feb 2024 11:12:09 CET | | 9 | macro use |
5500. | 28 Nov 2022 06:14:02 CET | | 40 | multi-clienting |
5499. | 11 Sep 2021 03:42:53 CEST | | 57 | multi-clienting |
5498. | 27 Dec 2021 16:28:54 CET | | 20 | multi-clienting |
5497. | 15 Jul 2021 17:49:23 CEST | | 32 | using unofficial software to play |
5496. | 30 Jul 2021 04:20:00 CEST | | 21 | multi-clienting |
5495. | 30 Mar 2021 04:36:47 CEST | | 20 | multi-clienting |
5494. | 28 Mar 2021 23:09:31 CEST | | 17 | using unofficial software to play |
5493. | 28 Oct 2020 18:08:23 CET | | 12 | macro use |
5492. | 01 Nov 2023 05:14:43 CET | | 20 | multi-clienting |
5491. | 06 Nov 2021 21:55:50 CET | | 22 | multi-clienting |
5490. | 15 Jul 2023 14:06:51 CEST | | 17 | multi-clienting |
5489. | 28 Aug 2023 01:47:36 CEST | | 8 | macro use |
5488. | 13 Nov 2021 08:45:48 CET | | 20 | multi-clienting |
5487. | 27 Sep 2023 16:47:03 CEST | | 10 | macro use |
5486. | 18 Mar 2022 18:49:07 CET | | 24 | using unofficial software to play |
5485. | 02 Aug 2024 21:24:56 CEST | | 68 | multi-clienting |
5484. | 03 Mar 2022 21:55:18 CET | | 32 | macro use |
5483. | 27 Oct 2022 01:11:28 CEST | | 11 | multi-clienting |
5482. | 24 Nov 2023 04:32:15 CET | | 59 | using unofficial software to play |
5481. | 12 Oct 2023 05:15:41 CEST | | 33 | multi-clienting |
5480. | 07 Mar 2022 18:31:59 CET | | 10 | multi-clienting |
5479. | 22 Jul 2021 18:22:26 CEST | | 20 | using unofficial software to play |
5478. | 29 May 2022 18:51:50 CEST | | 10 | macro use |
5477. | 08 Jun 2023 18:26:24 CEST | | 14 | multi-clienting |
5476. | 23 Jul 2023 11:49:38 CEST | | 20 | multi-clienting |
5475. | 21 Oct 2023 08:28:00 CEST | | 20 | macro use |
5474. | 25 Sep 2022 08:24:36 CEST | | 13 | using unofficial software to play |
5473. | 12 May 2022 06:25:50 CEST | | 21 | macro use |
5472. | 20 Jun 2023 09:07:04 CEST | | 13 | using unofficial software to play |
5471. | 18 Mar 2022 22:34:15 CET | | 30 | multi-clienting |
5470. | 20 Jun 2023 09:32:41 CEST | | 28 | macro use |
5469. | 14 Jul 2022 04:23:17 CEST | | 19 | multi-clienting |
5468. | 26 Feb 2022 16:06:57 CET | | 29 | macro use |
5467. | 02 Dec 2022 06:34:44 CET | | 34 | multi-clienting |
5466. | 18 May 2022 06:26:45 CEST | | 9 | using unofficial software to play |
5465. | 17 Nov 2024 01:22:51 CET | | 9 | using unofficial software to play |
5464. | 29 Oct 2022 15:41:11 CEST | | 14 | multi-clienting |
5463. | 02 Nov 2020 18:28:51 CET | | 20 | multi-clienting |
5462. | 29 May 2022 16:08:02 CEST | | 8 | using unofficial software to play |
5461. | 12 Jan 2022 03:49:24 CET | | 20 | macro use |
5460. | 04 Sep 2023 15:08:00 CEST | | 56 | macro use |
5459. | 18 Jan 2021 22:57:55 CET | | 11 | using unofficial software to play |
5458. | 14 Sep 2020 17:01:19 CEST | | 16 | multi-clienting |
5457. | 05 Mar 2022 20:55:59 CET | | 29 | multi-clienting |
5456. | 13 Mar 2023 23:27:13 CET | | 20 | multi-clienting |
5455. | 02 Feb 2023 13:10:31 CET | | 10 | macro use |
5454. | 16 Dec 2023 08:43:33 CET | | 20 | multi-clienting |
5453. | 11 Jan 2024 22:59:35 CET | | 7 | destructive behaviour |
5452. | 02 Aug 2020 13:25:52 CEST | | 8 | macro use |
5451. | 10 Sep 2021 02:18:09 CEST | | 13 | using unofficial software to play |
5450. | 29 Dec 2022 08:47:08 CET | | 20 | multi-clienting |
5449. | 13 Mar 2024 21:02:04 CET | | 16 | macro use |
5448. | 07 Mar 2022 18:31:41 CET | | 22 | multi-clienting |
5447. | 10 Jul 2024 06:36:27 CEST | | 20 | multi-clienting |
5446. | 14 Sep 2020 17:03:14 CEST | | 23 | multi-clienting |
5445. | 01 Feb 2024 01:29:10 CET | | 8 | using unofficial software to play |
5444. | 16 Nov 2023 14:48:22 CET | | 8 | using unofficial software to play |
5443. | 30 Jul 2023 18:14:59 CEST | | 13 | multi-clienting |
5442. | 07 Oct 2024 22:11:58 CEST | | 14 | macro use |
5441. | 12 May 2022 06:24:53 CEST | | 8 | macro use |
5440. | 16 Jul 2023 21:47:15 CEST | | 13 | macro use |
5439. | 15 Jun 2023 16:17:14 CEST | | 23 | multi-clienting |
5438. | 11 Sep 2023 02:10:56 CEST | | 11 | macro use |
5437. | 09 Jul 2023 03:54:26 CEST | | 12 | multi-clienting |
5436. | 12 May 2022 06:24:08 CEST | | 12 | macro use |
5435. | 24 Jun 2021 15:35:30 CEST | | 13 | using unofficial software to play |
5434. | 09 Aug 2023 04:35:15 CEST | | 21 | multi-clienting |
5433. | 09 Aug 2023 04:34:58 CEST | | 23 | multi-clienting |
5432. | 21 Mar 2023 10:36:45 CET | | 12 | multi-clienting |
5431. | 26 Nov 2023 03:59:26 CET | | 3 | macro use |
5430. | 11 Aug 2020 21:13:16 CEST | | 25 | macro use |
5429. | 14 May 2023 14:37:54 CEST | | 42 | multi-clienting |
5428. | 13 Aug 2023 22:59:54 CEST | | 11 | multi-clienting |
5427. | 05 Feb 2021 19:10:26 CET | | 20 | using unofficial software to play |
5426. | 11 Aug 2021 19:31:22 CEST | | 9 | using unofficial software to play |
5425. | 28 Jan 2024 07:18:21 CET | | 105 | macro use |
5424. | 06 Nov 2021 14:52:31 CET | | 10 | multi-clienting |
5423. | 09 Feb 2023 17:27:52 CET | | 25 | macro use |
5422. | 13 Aug 2023 23:01:24 CEST | | 19 | multi-clienting |
5421. | 02 Sep 2021 23:51:38 CEST | | 36 | macro use |
5420. | 13 Feb 2023 22:39:14 CET | | 13 | macro use |
5419. | 05 Jan 2023 03:48:57 CET | | 33 | multi-clienting |
5418. | 12 May 2022 06:22:52 CEST | | 12 | macro use |
5417. | 30 Nov 2023 07:30:36 CET | | 12 | macro use |
5416. | 21 Nov 2023 15:01:40 CET | | 10 | macro use |
5415. | 19 Feb 2024 11:41:18 CET | | 71 | multi-clienting |
5414. | 13 Nov 2021 08:45:40 CET | | 66 | multi-clienting |
5413. | 25 Nov 2021 01:19:57 CET | | 22 | using unofficial software to play |
5412. | 24 Nov 2023 04:37:59 CET | | 160 | using unofficial software to play |
5411. | 06 May 2023 16:35:09 CEST | | 21 | macro use |
5410. | 03 Oct 2021 05:12:16 CEST | | 10 | pretending to have official position |
5409. | 22 Apr 2021 16:31:20 CEST | | 12 | using unofficial software to play |
5408. | 11 Aug 2021 19:23:38 CEST | | 56 | macro use |
5407. | 04 Apr 2022 08:07:35 CEST | | 12 | using unofficial software to play |
5406. | 03 Dec 2021 18:26:08 CET | | 8 | using unofficial software to play |
5405. | 24 Apr 2024 18:36:16 CEST | | 10 | macro use |
5404. | 12 Sep 2020 07:45:36 CEST | | 10 | multi-clienting |
5403. | 01 Feb 2024 01:28:03 CET | | 12 | using unofficial software to play |
5402. | 10 Nov 2023 12:39:31 CET | | 13 | multi-clienting |
5401. | 01 Aug 2022 02:13:35 CEST | | 1 | pretending to have official position |
5400. | 02 Aug 2020 16:08:22 CEST | | 13 | multi-clienting |
5399. | 15 Apr 2020 19:09:08 CEST | | 1 | using unofficial software to play |
5398. | 04 Aug 2022 04:36:14 CEST | | 16 | multi-clienting |
5397. | 07 Dec 2023 08:38:57 CET | | 1 | multi-clienting |
5396. | 16 Sep 2020 15:10:19 CEST | | 22 | multi-clienting |
5395. | 13 Oct 2023 08:14:00 CEST | | 7 | multi-clienting |
5394. | 02 Jul 2023 00:39:42 CEST | | 15 | multi-clienting |
5393. | 12 Jul 2021 21:22:24 CEST | | 19 | using unofficial software to play |
5392. | 31 May 2023 06:11:19 CEST | | 15 | macro use |
5391. | 14 May 2020 02:48:18 CEST | | 18 | using unofficial software to play |
5390. | 23 Jul 2022 12:27:31 CEST | | 17 | multi-clienting |
5389. | 30 Dec 2023 13:28:55 CET | | 19 | multi-clienting |
5388. | 16 Nov 2024 00:32:32 CET | | 1 | destructive behaviour |
5387. | 01 Dec 2024 20:07:03 CET | | 2 | destructive behaviour |
5386. | 12 Dec 2022 06:32:02 CET | | 16 | using unofficial software to play |
5385. | 17 Nov 2024 01:14:47 CET | | 18 | multi-clienting |
5384. | 09 Dec 2021 08:13:29 CET | | 21 | multi-clienting |
5383. | 17 Oct 2023 07:28:05 CEST | | 28 | multi-clienting |
5382. | 31 Jan 2024 07:02:53 CET | | 12 | multi-clienting |
5381. | 25 Mar 2023 12:59:13 CET | | 14 | multi-clienting |
5380. | 26 Nov 2023 20:26:33 CET | | 15 | macro use |
5379. | 16 Jul 2022 23:45:47 CEST | | 47 | using unofficial software to play |
5378. | 29 Sep 2023 00:26:00 CEST | | 18 | using unofficial software to play |
5377. | 11 Aug 2021 19:22:03 CEST | | 8 | using unofficial software to play |
5376. | 12 May 2022 06:20:37 CEST | | 11 | macro use |
5375. | 27 Jul 2024 21:48:05 CEST | | 3 | destructive behaviour |
5374. | 18 Mar 2022 21:28:58 CET | | 15 | using unofficial software to play |
5373. | 24 May 2024 04:10:03 CEST | | 15 | multi-clienting |
5372. | 24 Apr 2024 18:35:11 CEST | | 21 | macro use |
5371. | 26 Sep 2024 22:35:43 CEST | | 8 | multi-clienting |
5370. | 21 May 2021 21:16:02 CEST | | 26 | multi-clienting |
5369. | 13 Sep 2022 05:26:08 CEST | | 38 | multi-clienting |
5368. | 05 Sep 2023 21:08:29 CEST | | 9 | macro use |
5367. | 01 Jun 2021 03:13:05 CEST | | 8 | using unofficial software to play |
5366. | 12 Jan 2025 19:48:52 CET | | 13 | macro use |
5365. | 22 Dec 2022 00:20:07 CET | | 32 | offensive statement |
5364. | 18 Jun 2023 10:03:57 CEST | | 4 | multi-clienting |
5363. | 28 May 2021 00:15:27 CEST | | 19 | using unofficial software to play |
5362. | 19 Jan 2024 03:32:18 CET | | 22 | macro use |
5361. | 17 Apr 2020 18:00:29 CEST | | 13 | using unofficial software to play |
5360. | 26 Sep 2023 15:53:28 CEST | | 50 | macro use |
5359. | 17 Jun 2023 07:57:59 CEST | | 11 | multi-clienting |
5358. | 01 Nov 2023 05:12:05 CET | | 20 | multi-clienting |
5357. | 04 Nov 2020 17:46:37 CET | | 12 | multi-clienting |
5356. | 25 Aug 2023 14:29:55 CEST | | 16 | using unofficial software to play |
5355. | 17 Jun 2023 10:31:04 CEST | | 7 | using unofficial software to play |
5354. | 20 Jul 2023 04:50:54 CEST | | 11 | macro use |
5353. | 18 Jun 2023 04:16:33 CEST | | 17 | multi-clienting |
5352. | 29 Jul 2020 16:38:55 CEST | | 45 | multi-clienting |
5351. | 07 May 2023 03:42:44 CEST | | 15 | macro use |
5350. | 27 Feb 2022 00:52:41 CET | | 12 | macro use |
5349. | 19 Jun 2023 14:48:19 CEST | | 39 | multi-clienting |
5348. | 04 Mar 2022 23:01:28 CET | | 24 | using unofficial software to play |
5347. | 03 Mar 2022 21:11:27 CET | | 35 | multi-clienting |
5346. | 16 Mar 2023 05:58:36 CET | | 32 | multi-clienting |
5345. | 24 Oct 2020 21:39:37 CEST | | 24 | multi-clienting |
5344. | 29 Jan 2023 07:38:31 CET | | 11 | using unofficial software to play |
5343. | 22 Oct 2021 02:05:01 CEST | | 59 | multi-clienting |
5342. | 09 Mar 2023 06:24:34 CET | | 31 | multi-clienting |
5341. | 02 Jul 2024 14:38:49 CEST | | 23 | using unofficial software to play |
5340. | 25 Aug 2023 14:29:39 CEST | | 26 | using unofficial software to play |
5339. | 13 Jul 2024 10:50:39 CEST | | 16 | macro use |
5338. | 24 Feb 2022 19:17:43 CET | | 27 | multi-clienting |
5337. | 22 Jul 2021 16:54:44 CEST | | 21 | macro use |
5336. | 17 Oct 2023 07:25:30 CEST | | 49 | multi-clienting |
5335. | 31 Jan 2024 07:02:02 CET | | 5 | using unofficial software to play |
5334. | 09 Aug 2023 04:46:06 CEST | | 10 | macro use |
5333. | 23 Apr 2021 16:49:36 CEST | | 13 | using unofficial software to play |
5332. | 15 Jun 2024 13:57:49 CEST | | 14 | multi-clienting |
5331. | 22 Jan 2022 18:22:21 CET | | 16 | multi-clienting |
5330. | 13 Aug 2020 01:45:07 CEST | | 12 | using unofficial software to play |
5329. | 18 Dec 2023 02:48:53 CET | | 17 | multi-clienting |
5328. | 02 Feb 2023 13:21:24 CET | | 21 | multi-clienting |
5327. | 11 Mar 2023 15:28:05 CET | | 20 | multi-clienting |
5326. | 17 May 2020 18:51:26 CEST | | 9 | using unofficial software to play |
5325. | 06 Jan 2023 07:55:47 CET | | 16 | multi-clienting |
5324. | 20 Apr 2020 14:27:19 CEST | | 8 | using unofficial software to play |
5323. | 11 Jul 2023 05:20:31 CEST | | 12 | macro use |
5322. | 11 Aug 2020 19:17:54 CEST | | 13 | macro use |
5321. | 11 Sep 2021 02:36:19 CEST | | 29 | pretending to have official position |
5320. | 05 Nov 2023 13:42:45 CET | | 20 | multi-clienting |
5319. | 28 Jun 2021 16:51:02 CEST | | 8 | multi-clienting |
5318. | 19 Feb 2024 11:41:48 CET | | 9 | multi-clienting |
5317. | 28 Jun 2021 16:54:04 CEST | | 8 | using unofficial software to play |
5316. | 08 Apr 2020 14:04:27 CEST | | 1 | using unofficial software to play |
5315. | 15 Jul 2021 16:17:12 CEST | | 50 | multi-clienting |
5314. | 23 Sep 2023 15:34:23 CEST | | 18 | using unofficial software to play |
5313. | 06 Nov 2021 06:26:20 CET | | 10 | macro use |
5312. | 17 Aug 2024 08:43:38 CEST | | 10 | macro use |
5311. | 23 Nov 2024 14:31:52 CET | | 20 | multi-clienting |
5310. | 03 Nov 2023 05:27:08 CET | | 20 | multi-clienting |
5309. | 22 Oct 2023 09:43:52 CEST | | 18 | multi-clienting |
5308. | 18 Nov 2023 16:24:59 CET | | 16 | macro use |
5307. | 18 Oct 2020 20:23:04 CEST | | 11 | using unofficial software to play |
5306. | 22 Oct 2023 09:38:53 CEST | | 8 | using unofficial software to play |
5305. | 27 Jul 2023 01:50:37 CEST | | 13 | macro use |
5304. | 11 Apr 2022 14:29:49 CEST | | 24 | multi-clienting |
5303. | 01 Oct 2020 01:11:51 CEST | | 20 | multi-clienting |
5302. | 18 Aug 2023 12:54:24 CEST | | 31 | macro use |
5301. | 21 Nov 2023 15:21:11 CET | | 29 | multi-clienting |
5300. | 26 Oct 2023 19:34:56 CEST | | 9 | macro use |
5299. | 06 Jun 2022 04:28:00 CEST | | 6 | using unofficial software to play |
5298. | 28 Aug 2023 02:20:19 CEST | | 18 | multi-clienting |
5297. | 05 Dec 2024 08:07:01 CET | | 8 | multi-clienting |
5296. | 11 Aug 2021 19:24:03 CEST | | 16 | macro use |
5295. | 23 Aug 2023 06:11:09 CEST | | 49 | macro use |
5294. | 07 Dec 2023 08:38:18 CET | | 10 | multi-clienting |
5293. | 05 Nov 2020 10:54:08 CET | | 21 | using unofficial software to play |
5292. | 11 Apr 2020 16:15:13 CEST | | 13 | multi-clienting |
5291. | 31 Jan 2024 06:59:15 CET | | 50 | macro use |
5290. | 20 Apr 2020 20:49:25 CEST | | 7 | using unofficial software to play |
5289. | 05 Jun 2022 04:40:52 CEST | | 22 | multi-clienting |
5288. | 14 Aug 2023 00:47:58 CEST | | 26 | multi-clienting |
5287. | 16 Jul 2022 23:45:54 CEST | | 20 | using unofficial software to play |
5286. | 17 Nov 2024 02:21:44 CET | | 9 | multi-clienting |
5285. | 08 Jan 2024 13:14:56 CET | | 18 | using unofficial software to play |
5284. | 10 Oct 2023 05:45:55 CEST | | 11 | macro use |
5283. | 24 May 2021 17:50:54 CEST | | 10 | multi-clienting |
5282. | 26 Jan 2023 14:43:45 CET | | 21 | macro use |
5281. | 29 Dec 2024 17:35:17 CET | | 16 | multi-clienting |
5280. | 28 Aug 2023 01:48:00 CEST | | 21 | macro use |
5279. | 23 May 2022 03:43:25 CEST | | 13 | using unofficial software to play |
5278. | 17 Dec 2023 15:16:08 CET | | 7 | destructive behaviour |
5277. | 20 Aug 2023 12:05:17 CEST | | 8 | destructive behaviour |
5276. | 26 Aug 2021 21:55:28 CEST | | 1 | pretending to have official position |
5275. | 03 Oct 2021 04:16:38 CEST | | 1 | pretending to have official position |
5274. | 06 Nov 2021 07:10:37 CET | | 9 | macro use |
5273. | 20 Sep 2023 15:08:08 CEST | | 10 | multi-clienting |
5272. | 04 Apr 2022 08:07:18 CEST | | 13 | using unofficial software to play |
5271. | 13 Apr 2020 16:39:29 CEST | | 9 | using unofficial software to play |
5270. | 15 Jun 2023 16:17:07 CEST | | 21 | multi-clienting |
5269. | 27 Feb 2024 10:31:25 CET | | 9 | macro use |
5268. | 09 Apr 2020 17:00:14 CEST | | 11 | multi-clienting |
5267. | 17 Mar 2024 19:30:24 CET | | 13 | macro use |
5266. | 06 Dec 2023 18:36:33 CET | | 1 | multi-clienting |
5265. | 13 Aug 2024 11:30:52 CEST | | 13 | macro use |
5264. | 24 Nov 2023 04:07:16 CET | | 72 | using unofficial software to play |
5263. | 20 Jul 2021 03:51:01 CEST | | 17 | using unofficial software to play |
5262. | 18 Mar 2022 22:10:35 CET | | 11 | macro use |
5261. | 09 Aug 2023 17:00:40 CEST | | 11 | macro use |
5260. | 06 Dec 2023 18:19:19 CET | | 12 | multi-clienting |
5259. | 31 Jan 2024 07:00:03 CET | | 34 | macro use |
5258. | 01 Oct 2020 01:11:28 CEST | | 20 | multi-clienting |
5257. | 12 May 2022 06:22:18 CEST | | 9 | macro use |
5256. | 22 Mar 2024 00:47:55 CET | | 7 | macro use |
5255. | 01 Oct 2022 23:05:31 CEST | | 14 | offensive statement |
5254. | 02 Jul 2023 01:59:44 CEST | | 8 | multi-clienting |
5253. | 14 Sep 2023 22:53:47 CEST | | 17 | macro use |
5252. | 02 Sep 2021 19:53:40 CEST | | 7 | using unofficial software to play |
5251. | 04 Oct 2023 05:47:10 CEST | | 13 | macro use |
5250. | 29 Jan 2022 06:22:13 CET | | 14 | using unofficial software to play |
5249. | 21 May 2022 01:19:08 CEST | | 42 | macro use |
5248. | 05 Dec 2024 08:05:18 CET | | 22 | multi-clienting |
5247. | 08 Dec 2023 02:37:27 CET | | 23 | multi-clienting |
5246. | 02 Dec 2023 04:36:31 CET | | 8 | using unofficial software to play |
5245. | 28 Jan 2024 10:26:53 CET | | 21 | using unofficial software to play |
5244. | 13 Jul 2020 04:52:18 CEST | | 10 | using unofficial software to play |
5243. | 13 Aug 2020 01:44:09 CEST | | 10 | multi-clienting |
5242. | 07 Dec 2023 08:36:25 CET | | 18 | multi-clienting |
5241. | 01 Nov 2023 04:46:51 CET | | 7 | using unofficial software to play |
5240. | 03 May 2021 23:06:26 CEST | | 13 | using unofficial software to play |
5239. | 26 Feb 2022 16:17:45 CET | | 75 | multi-clienting |
5238. | 16 Jan 2022 03:15:31 CET | | 16 | using unofficial software to play |
5237. | 11 Sep 2020 18:37:05 CEST | | 35 | using unofficial software to play |
5236. | 16 Jul 2022 23:57:55 CEST | | 26 | using unofficial software to play |
5235. | 28 Jul 2024 01:09:36 CEST | | 22 | macro use |
5234. | 12 Aug 2021 02:44:55 CEST | | 11 | macro use |
5233. | 14 Sep 2020 17:01:06 CEST | | 17 | multi-clienting |
5232. | 24 Nov 2023 04:24:39 CET | | 30 | using unofficial software to play |
5231. | 01 Feb 2024 02:56:19 CET | | 9 | multi-clienting |
5230. | 04 Mar 2022 03:01:04 CET | | 62 | multi-clienting |
5229. | 15 Jul 2021 19:22:47 CEST | | 19 | multi-clienting |
5228. | 12 Oct 2020 05:00:16 CEST | | 14 | multi-clienting |
5227. | 01 Oct 2022 22:53:33 CEST | | 23 | offensive statement |
5226. | 15 Oct 2024 13:25:34 CEST | | 10 | macro use |
5225. | 05 Oct 2021 04:44:38 CEST | | 9 | using unofficial software to play |
5224. | 06 Nov 2022 10:38:52 CET | | 27 | macro use |
5223. | 08 Oct 2024 15:24:13 CEST | | 3 | using unofficial software to play |
5222. | 15 Jun 2024 14:17:13 CEST | | 27 | multi-clienting |
5221. | 17 Oct 2023 08:17:53 CEST | | 25 | using unofficial software to play |
5220. | 17 Mar 2024 19:12:17 CET | | 16 | using unofficial software to play |
5219. | 18 Dec 2023 03:23:25 CET | | 20 | using unofficial software to play |
