Players Online
101
Please be invited to the special battle royale event that is organised
by player Lamusini and will take place in the arena prepared specifically
for this event! More information available in the event's forum topic.
Changelog
26 Oct 2024 - Thanks to a few tweaks to the back-end infrastructure, the server save will now last 10 minutes at most, rather than way over 20 as it did before. Check full changelog...
Exile


Here you can view the list of all the accounts that have been banned permanently. Only one character per account is listed - the one with the highest level. The list is refreshed once a day during the server save.

Exiled
# Date Name ↓Level Reason
5506.24 Nov 2023 04:08:34 CETBloody Bandit183using unofficial software to play
5505.24 Nov 2023 04:08:52 CETReka Czlowieka Chimerycznego183using unofficial software to play
5504.24 Nov 2023 04:22:26 CETReka Czlowieka Chawoznego171using unofficial software to play
5503.24 Nov 2023 04:37:59 CETAngus Kong160using unofficial software to play
5502.03 Aug 2022 16:20:49 CESTInso148macro use
5501.30 Jul 2021 01:01:25 CESTWozkowy140macro use
5500.24 Nov 2023 04:39:48 CETBeautiful Destruction136using unofficial software to play
5499.19 Jan 2024 04:59:01 CETEtzekhiel Rage131multi-clienting
5498.27 Feb 2022 00:52:13 CETHexa129macro use
5497.24 Nov 2023 04:38:29 CETHenkie El'Baguus127using unofficial software to play
5496.01 Apr 2023 22:33:30 CESTKudi127macro use
5495.11 Aug 2023 19:01:20 CESTMezalias127multi-clienting
5494.06 Nov 2021 21:54:55 CETKiyrgeos123multi-clienting
5493.23 Jun 2023 18:41:48 CESTSchurikando Kong Dominando123macro use
5492.11 Jul 2023 04:35:43 CESTDanos113macro use
5491.21 Mar 2023 05:58:53 CETRaxxel109multi-clienting
5490.28 Jan 2024 07:18:21 CETAndrimar105macro use
5489.17 Oct 2023 07:45:56 CESTBatuhan102multi-clienting
5488.13 Jul 2024 17:48:23 CESTHugo Boss100multi-clienting
5487.13 Nov 2021 08:46:30 CETLuffy gabo100multi-clienting
5486.28 Jan 2024 07:18:43 CETNiko Tracz100macro use
5485.31 Jan 2024 07:35:33 CETZeusyt100using unofficial software to play
5484.23 Jun 2023 08:51:43 CESTFalse Destiny97fraudulent payment
5483.04 Jan 2023 21:50:53 CETEko Hellman95multi-clienting
5482.12 Nov 2021 13:10:11 CETGluten95fraudulent payment
5481.27 Feb 2022 00:51:08 CETBuda94macro use
5480.31 May 2022 22:34:37 CESTXetho93using unofficial software to play
5479.24 Nov 2023 04:29:42 CETPadabed91using unofficial software to play
5478.24 Nov 2023 04:27:42 CETShooter91using unofficial software to play
5477.16 Sep 2022 13:44:21 CESTLeinhart89multi-clienting
5476.24 Nov 2023 04:31:59 CETBeautiful Gusjah88using unofficial software to play
5475.07 Mar 2022 23:54:01 CETEl pete88multi-clienting
5474.06 Nov 2021 21:56:46 CETTaka Inspiracja88multi-clienting
5473.24 Nov 2023 04:09:32 CETHalcon87using unofficial software to play
5472.24 Nov 2023 04:22:52 CETSkuller87using unofficial software to play
5471.31 Jan 2024 07:37:16 CETUlfhednar87using unofficial software to play
5470.24 Nov 2023 04:23:33 CETHikahuza86using unofficial software to play
5469.23 Jun 2023 18:43:16 CESTLuis Nart86macro use
5468.26 Nov 2023 04:16:33 CETNellaf Boltmaestro86multi-clienting
5467.01 Apr 2023 22:32:26 CESTLuzak85macro use
5466.24 Nov 2023 04:24:26 CETRespect Knight84using unofficial software to play
5465.31 Jan 2024 07:37:51 CETAlbert Einstein Son82using unofficial software to play
5464.27 Oct 2022 03:50:15 CESTJokers82macro use
5463.12 Oct 2022 06:07:21 CESTWood82multi-clienting
5462.11 Aug 2020 13:30:48 CESTHajeva81multi-clienting
5461.08 Dec 2023 00:37:44 CETTamy81multi-clienting
5460.28 Mar 2023 14:14:15 CESTThor Skyrage81using unofficial software to play
5459.11 Aug 2023 19:01:57 CESTSylar80multi-clienting
5458.18 Nov 2023 19:58:56 CETStalkers'taff79macro use
5457.03 Sep 2022 20:31:25 CESTLeif'Eriksson78multi-clienting
5456.14 May 2022 18:53:45 CESTLord Zahar78hacking
5455.18 Feb 2023 17:48:36 CETMagic Macias78fraudulent payment
5454.26 Nov 2023 04:15:18 CETYvooney77multi-clienting
5453.06 Nov 2021 21:56:56 CETDziarok76multi-clienting
5452.07 Dec 2023 08:16:24 CETFirebear76multi-clienting
5451.12 Jan 2022 17:52:21 CETTwenty Cent76macro use
5450.26 Feb 2022 16:17:45 CETAzeberkh75multi-clienting
5449.26 Jul 2022 17:29:17 CESTMesserscharf74multi-clienting
5448.25 Sep 2022 23:42:49 CESTCzolg Wojny73multi-clienting
5447.19 Jan 2024 04:59:35 CETDeath'row73multi-clienting
5446.12 Jun 2021 04:40:05 CESTFunalitoo73multi-clienting
5445.17 Oct 2023 08:06:46 CESTGemo73macro use
5444.27 May 2021 17:37:46 CESTKinght Killer73multi-clienting
5443.24 Nov 2023 04:33:06 CETNaszurany73using unofficial software to play
5442.16 Jul 2022 23:57:48 CESTSkursywyn73using unofficial software to play
5441.13 Oct 2023 08:13:39 CESTTal de Edivan73multi-clienting
5440.06 Nov 2024 15:26:19 CETWidlek73multi-clienting
5439.24 Nov 2023 04:07:16 CETAvenger72using unofficial software to play
5438.18 Jan 2024 06:13:43 CETRoyal King72multi-clienting
5437.24 Oct 2021 08:54:52 CESTScoot72multi-clienting
5436.02 Oct 2020 11:36:09 CESTTank72macro use
5435.19 Feb 2024 11:41:18 CETAngeld71multi-clienting
5434.26 Nov 2023 04:15:59 CETKeteim71multi-clienting
5433.01 Nov 2023 05:12:22 CETKlawiaturka71multi-clienting
5432.11 May 2022 07:24:32 CESTMurdaah71using unofficial software to play
5431.27 Oct 2022 01:13:52 CESTRinoa71multi-clienting
5430.18 Feb 2023 17:48:44 CETBochi70fraudulent payment
5429.03 Aug 2022 16:21:21 CESTElosimhor69macro use
5428.24 Nov 2023 04:32:31 CETLgenius69using unofficial software to play
5427.17 Oct 2021 23:20:57 CESTMaly Wariat69multi-clienting
5426.31 May 2024 17:29:26 CESTSnakie69multi-clienting
5425.02 Aug 2024 21:24:56 CESTAlladin Paladin68multi-clienting
5424.09 Sep 2022 13:06:06 CESTDark Soul68multi-clienting
5423.20 Aug 2023 22:35:56 CESTSiersciusz Qu68multi-clienting
5422.18 Mar 2023 05:55:01 CETUngabunga68multi-clienting
5421.16 Jul 2022 23:46:21 CESTKing Hammer67using unofficial software to play
5420.24 Nov 2023 04:30:14 CETOzzay67using unofficial software to play
5419.03 Nov 2023 05:00:59 CETPlackezjusz67macro use
5418.17 Nov 2022 01:51:20 CETProdigy67multi-clienting
5417.04 Oct 2020 05:12:03 CESTZoomie67multi-clienting
5416.13 Nov 2021 08:45:40 CETAngi66multi-clienting
5415.27 Feb 2022 00:52:29 CETBlack Thunder66macro use
5414.27 Feb 2022 00:51:30 CETMajdzins66macro use
5413.24 Nov 2023 04:10:17 CETTerror Mordo66using unofficial software to play
5412.30 Jul 2021 01:00:58 CESTChaosrulerk65macro use
5411.24 Nov 2023 04:10:02 CETChrono Mac'iek65using unofficial software to play
5410.01 Oct 2022 22:43:32 CESTKilluag65offensive statement
5409.24 Nov 2023 04:29:27 CETBlaydes64using unofficial software to play
5408.24 Nov 2023 04:27:13 CETSeismo64using unofficial software to play
5407.19 Jan 2024 03:56:26 CETEtheras Than63macro use
5406.17 Oct 2023 07:20:29 CESTFalkhon63multi-clienting
5405.05 Jan 2023 03:57:20 CETFreez Lee63multi-clienting
5404.19 Feb 2024 11:41:00 CETJavier Milei63macro use
5403.29 Sep 2023 00:28:34 CESTKalapita63using unofficial software to play
5402.17 Oct 2021 23:21:49 CESTLittle Bobi63multi-clienting
5401.09 Nov 2022 10:26:42 CETMelon63using unofficial software to play
5400.11 Aug 2020 13:30:28 CESTPhilip63multi-clienting
5399.04 Mar 2022 03:01:04 CETAzumi62multi-clienting
5398.06 Nov 2021 23:21:18 CETCainictr62multi-clienting
5397.05 Jul 2023 18:17:40 CESTEspedaros62multi-clienting
5396.23 Sep 2023 17:52:39 CESTFark62multi-clienting
5395.12 Jan 2024 02:45:51 CETMilexus62macro use
5394.28 Jun 2023 08:31:06 CESTRyu62using unofficial software to play
5393.26 Mar 2021 23:13:28 CETFiryress61multi-clienting
5392.16 Jan 2024 13:14:51 CETSanta Klaus61multi-clienting
5391.04 Dec 2023 01:24:30 CETTeyaz61macro use
5390.11 Aug 2020 13:43:58 CESTDon Karar60multi-clienting
5389.04 Mar 2024 21:34:35 CETHide Out60using unofficial software to play
5388.07 Dec 2023 08:21:41 CETOmicron60multi-clienting
5387.24 Nov 2023 04:32:15 CETAlleria The Windranger59using unofficial software to play
5386.22 Oct 2021 02:05:01 CESTArthorius59multi-clienting
5385.23 Aug 2023 06:11:47 CESTGanja59macro use
5384.24 Nov 2023 04:11:03 CETOlwe59using unofficial software to play
5383.24 Nov 2023 04:30:50 CETWulfric59using unofficial software to play
5382.22 Nov 2023 21:49:52 CETCoronel Helsinki58using unofficial software to play
5381.12 Dec 2020 22:03:11 CETNiftiz58multi-clienting
5380.26 Feb 2022 16:18:18 CETWizzy58multi-clienting
5379.11 Sep 2021 03:42:53 CESTAleksander Jablonowski57multi-clienting
5378.31 Oct 2024 05:30:57 CETKicus Ninja57multi-clienting
5377.28 Jan 2024 07:16:16 CETPa'Nile57macro use
5376.11 Jun 2023 11:11:59 CESTPuchero Creespacho57macro use
5375.24 Nov 2023 04:11:12 CETWilale57using unofficial software to play
5374.04 May 2024 20:10:04 CESTZinedin zizu zidane57multi-clienting
5373.04 Sep 2023 15:08:00 CESTAmari56macro use
5372.11 Aug 2021 19:23:38 CESTAnnie Rush56macro use
5371.01 Oct 2020 00:30:50 CESTCzaroo56macro use
5370.23 Jun 2023 06:08:09 CESTMaster Grucha56macro use
5369.01 May 2021 01:33:20 CESTPepe Kush56multi-clienting
5368.18 Nov 2023 19:41:02 CETVampire Bride56macro use
5367.24 Nov 2023 04:10:46 CETVeoon56using unofficial software to play
5366.05 Jul 2023 18:18:31 CESTCzym Garde55multi-clienting
5365.13 Nov 2021 08:46:04 CETDisturbed55multi-clienting
5364.21 Mar 2023 06:06:28 CETErmastone55multi-clienting
5363.26 Nov 2023 20:55:39 CETKaptur'Mag55destructive behaviour
5362.29 Mar 2024 13:20:07 CETKiss55macro use
5361.02 Feb 2022 10:22:19 CETKruger55multi-clienting
5360.31 Aug 2024 19:32:55 CESTSupernaut55multi-clienting
5359.31 May 2024 09:40:53 CESTValkyrja55multi-clienting
5358.19 Jun 2023 14:48:26 CESTBarba Negra54multi-clienting
5357.27 Jun 2023 10:13:54 CESTDeston54multi-clienting
5356.01 Oct 2022 22:57:39 CESTElvar Kiggar54offensive statement
5355.13 Aug 2022 16:03:00 CESTGuadahouse54multi-clienting
5354.28 Jan 2024 18:53:06 CETRzuc Kamienia54multi-clienting
5353.18 Jan 2021 23:08:33 CETTaaki Tam54using unofficial software to play
5352.17 Oct 2023 07:46:55 CESTTaylor54multi-clienting
5351.04 Nov 2024 11:59:51 CETTayn Malavana54multi-clienting
5350.24 Nov 2023 04:07:34 CETUse54using unofficial software to play
5349.14 May 2023 14:37:45 CESTDaguor Eloque53multi-clienting
5348.03 Jun 2021 19:20:48 CESTDenis Cyplenkov53multi-clienting
5347.30 Jul 2021 01:01:08 CESTInnovatti'on53macro use
5346.17 Oct 2023 07:47:20 CESTIsgaco53multi-clienting
5345.13 Feb 2024 05:58:49 CETJanusz Kozakiewicz53destructive behaviour
5344.25 Jan 2024 00:02:34 CETMaderfaker53multi-clienting
5343.17 Mar 2024 19:26:54 CETMedi'care53using unofficial software to play
5342.12 Jan 2022 03:17:53 CETRexis53multi-clienting
5341.06 Nov 2021 08:36:07 CETSecond Realm53multi-clienting
5340.18 Sep 2022 11:12:09 CESTSuzano53multi-clienting
5339.11 Jul 2023 05:39:43 CESTWill Defender53macro use
5338.12 May 2022 06:07:31 CESTMachupicchu52multi-clienting
5337.24 Nov 2023 04:25:00 CETPoni52using unofficial software to play
5336.27 Feb 2022 00:53:55 CETQuilo52multi-clienting
5335.17 Oct 2021 23:21:10 CESTSkyware52multi-clienting
5334.11 Apr 2024 10:15:07 CESTThe Answer52destructive behaviour
5333.12 May 2022 06:33:11 CESTTroner52macro use
5332.11 Nov 2021 23:52:03 CETTwisted52multi-clienting
5331.11 Apr 2024 10:17:38 CESTXardas Necromancer52destructive behaviour
5330.01 Oct 2020 00:31:02 CESTCzarli51macro use
5329.26 Jul 2023 20:43:23 CESTEvavor51macro use
5328.05 Aug 2022 08:50:38 CESTFlap'Syb51offensive statement
5327.24 Nov 2023 04:36:06 CETKaguya Otsutsuky51using unofficial software to play
5326.24 Oct 2020 21:17:25 CESTKalmah51multi-clienting
5325.27 Oct 2022 03:49:05 CESTKille51macro use
5324.05 Jul 2023 22:45:56 CESTSubzero51multi-clienting
5323.24 Nov 2023 04:25:29 CETAcid Head50using unofficial software to play
5322.26 Sep 2023 15:53:28 CESTAristoz50macro use
5321.15 Jul 2021 16:17:12 CESTAssasing50multi-clienting
5320.31 Jan 2024 06:59:15 CETAtomic50macro use
5319.25 Nov 2021 00:02:00 CETBanners star50macro use
5318.28 Jan 2024 18:55:21 CETBeyond Her Eyes50multi-clienting
5317.22 Nov 2023 21:56:15 CETDziki Wonsz50using unofficial software to play
5316.12 May 2022 06:07:38 CESTMasutasu Oyama50multi-clienting
5315.25 Aug 2023 14:30:07 CESTPamonha50using unofficial software to play
5314.28 Nov 2022 06:28:21 CETPaweto50multi-clienting
5313.12 Dec 2020 22:03:36 CETPepega50multi-clienting
5312.22 Jan 2024 05:47:52 CETZum Zum50macro use
5311.17 Oct 2023 07:25:30 CESTArwen49multi-clienting
5310.23 Aug 2023 06:11:09 CESTAtlanta49macro use
5309.28 Jan 2024 18:53:26 CETBestiality49multi-clienting
5308.01 Apr 2023 22:32:18 CESTEmil49macro use
5307.24 Nov 2023 04:25:14 CETGrayson Rue49using unofficial software to play
5306.04 Aug 2020 18:26:00 CESTItox49multi-clienting
5305.09 Feb 2024 10:45:55 CETLotka49multi-clienting
5304.18 Nov 2023 19:43:28 CETMichhon49destructive behaviour
5303.08 Jan 2024 13:58:33 CETPawa The Almighty49macro use
5302.06 Jun 2021 02:54:40 CESTProstatektomia49using unofficial software to play
5301.17 Dec 2021 07:29:26 CETTinkerbell49macro use
5300.27 Jul 2024 23:21:55 CESTWipeout49macro use
5299.11 Oct 2023 02:00:15 CESTAkse48multi-clienting
5298.30 Oct 2022 15:49:26 CETDomitrix48multi-clienting
5297.24 Jun 2022 13:40:19 CESTKimbalele48multi-clienting
5296.07 Oct 2023 03:19:50 CESTLuceq48macro use
5295.15 Jul 2021 22:43:23 CESTMas duro48multi-clienting
5294.22 Nov 2023 21:57:49 CETMilky Man48using unofficial software to play
5293.03 Oct 2024 21:47:59 CESTRozpierdalacz48multi-clienting
5292.28 Jan 2024 07:09:37 CETRutinoscorbin48multi-clienting
5291.18 Jan 2024 06:00:15 CETSeint Anger48multi-clienting
5290.04 Sep 2023 14:58:19 CESTSeu Kumyama48macro use
5289.11 May 2022 07:16:54 CESTSozin48multi-clienting
5288.08 May 2023 13:41:42 CESTSzalony Tata48multi-clienting
5287.04 Apr 2022 08:24:43 CESTThe Panda48multi-clienting
5286.25 Aug 2023 14:29:22 CESTAgnak47using unofficial software to play
5285.16 Jul 2022 23:45:47 CESTArcanjo47using unofficial software to play
5284.24 Nov 2023 04:10:30 CETBimbrownik47using unofficial software to play
5283.03 Aug 2022 16:19:11 CESTBlack Pride47macro use
5282.22 Dec 2022 00:18:02 CETBlackk Skull47offensive statement
5281.28 Nov 2022 05:31:42 CETFosfi47multi-clienting
5280.26 Dec 2021 13:31:57 CETJambao47multi-clienting
5279.15 Aug 2024 00:58:25 CESTMarvolo Riddle47multi-clienting
5278.01 Nov 2023 05:11:54 CETMaster Of Flamaster47multi-clienting
5277.21 Oct 2022 07:39:30 CESTMavadu Back47using unofficial software to play
5276.24 Nov 2023 04:09:48 CETMelisza47using unofficial software to play
5275.19 Nov 2023 22:09:42 CETNadila Futox47macro use
5274.24 Nov 2023 04:09:19 CETNeptyk47using unofficial software to play
5273.03 Aug 2022 16:05:46 CESTOkzark47macro use
5272.20 Aug 2023 22:36:20 CESTSier Sciusz Ek47multi-clienting
5271.06 Nov 2021 20:23:35 CETTemari47multi-clienting
5270.31 Jan 2024 07:32:11 CETBleek Mid Winter46using unofficial software to play
5269.18 Apr 2021 23:16:30 CESTFeroxa46using unofficial software to play
5268.18 Nov 2023 19:40:44 CETFlying Pole46macro use
5267.19 Oct 2022 02:40:54 CESTHupla46macro use
5266.26 Jan 2023 15:41:42 CETLiam46macro use
5265.11 Aug 2023 19:01:25 CESTMav46multi-clienting
5264.16 May 2022 20:52:58 CESTPerrako46hacking
5263.06 Nov 2021 20:23:15 CETSatori46multi-clienting
5262.29 Jul 2020 16:38:55 CESTAroseq45multi-clienting
5261.08 Jan 2024 13:53:19 CETBaterin45macro use
5260.05 Jul 2023 18:17:14 CESTBawidamek45multi-clienting
5259.19 Apr 2023 04:05:11 CESTBy Sure45multi-clienting
5258.13 Nov 2022 15:06:00 CETEssence45macro use
5257.04 Aug 2020 19:03:10 CESTFredde45multi-clienting
5256.04 Oct 2020 19:48:55 CESTLogiper45macro use
5255.17 Nov 2023 20:34:52 CETMegatrom45macro use
5254.28 Jan 2022 01:52:34 CETReadig45multi-clienting
5253.09 Mar 2023 05:38:43 CETSkyro45destructive behaviour
5252.24 Nov 2023 04:32:48 CETTarja Turunen45using unofficial software to play
5251.12 Nov 2021 09:31:41 CETTha Maverick Sorcerer45fraudulent payment
5250.15 Dec 2020 12:49:11 CETTyrath45using unofficial software to play
5249.19 Oct 2022 02:42:18 CESTWooth45macro use
5248.14 Feb 2024 08:57:33 CETBake44multi-clienting
5247.24 Nov 2023 04:08:05 CETCiocia Sama Rozkosz44using unofficial software to play
5246.15 Aug 2024 00:58:42 CESTCor Kalom44multi-clienting
5245.24 Nov 2023 03:58:27 CETHalf Man Half Rotworm44using unofficial software to play
5244.05 Jun 2021 03:24:59 CESTJhin44multi-clienting
5243.13 Aug 2022 16:03:13 CESTKhonshu44multi-clienting
5242.03 Sep 2024 18:17:06 CESTLewe Oko Prawa Kieszen44multi-clienting
5241.01 Mar 2024 15:00:49 CETMarviinrxs44multi-clienting
5240.13 Oct 2023 08:12:52 CESTMurilow44multi-clienting
5239.15 Jun 2024 13:39:54 CESTSamuraix44multi-clienting
5238.04 Aug 2022 10:38:59 CESTSchizophrenic44offensive statement
5237.18 Jan 2021 23:08:12 CETTripas Seca44using unofficial software to play
5236.12 Nov 2020 11:59:52 CETTysiac Dwiescie44hacking
5235.24 Nov 2023 04:28:48 CETAdusia43using unofficial software to play
5234.17 Oct 2023 08:02:54 CESTFishing with Hildi43macro use
5233.22 Oct 2023 09:50:04 CESTFympmtz43using unofficial software to play
5232.12 May 2022 06:27:41 CESTLastryondark43macro use
5231.24 Jan 2024 23:37:40 CETLosteas43multi-clienting
5230.09 Jul 2023 03:53:31 CESTOkrzyk Bojowy43multi-clienting
5229.11 Jul 2023 04:39:48 CESTOrly43macro use
5228.27 Feb 2022 00:52:01 CETPolstrad43macro use
5227.28 May 2022 23:34:17 CESTSamara Arena43using unofficial software to play
5226.18 Jan 2024 06:12:08 CETSimsini43macro use
5225.12 Nov 2021 09:27:07 CETStoop Drugs43fraudulent payment
5224.11 Jul 2023 05:24:49 CESTXevcio43macro use
5223.25 Aug 2023 14:30:24 CESTAbhi'zeyk42using unofficial software to play
5222.14 May 2023 14:37:54 CESTAndhunter42multi-clienting
5221.21 May 2022 01:19:08 CESTAxaguas Shaman42macro use
5220.14 Feb 2024 08:57:48 CETBak'ek42multi-clienting
5219.06 Jan 2022 18:43:04 CETClark Olofsson42using unofficial software to play
5218.04 Mar 2022 23:04:58 CETHanz42using unofficial software to play
5217.13 Feb 2023 23:05:29 CETImbacp42multi-clienting
5216.08 Feb 2023 15:48:56 CETImperion42multi-clienting
5215.17 Nov 2023 20:55:05 CETKyrl42macro use
5214.12 Jul 2021 21:21:44 CESTMaskmelo42using unofficial software to play
5213.02 Jun 2020 04:48:12 CESTNiezly42macro use
5212.03 Sep 2024 13:33:30 CESTRoselina42multi-clienting
5211.24 Nov 2023 04:26:59 CETRun Up42using unofficial software to play
5210.12 May 2022 06:21:44 CESTSelah42macro use
5209.19 Nov 2023 22:10:11 CETShowtek Yszwy42macro use
5208.10 Aug 2020 16:54:05 CESTSord Eler42macro use
5207.16 May 2022 05:13:58 CESTTroocek42macro use
5206.19 Jan 2024 03:57:35 CETWanheda42macro use
5205.21 Nov 2023 15:11:01 CETWariot42macro use
5204.15 Feb 2024 03:49:06 CETCalvorota41multi-clienting
5203.27 May 2021 17:37:20 CESTCelf Elder41multi-clienting
5202.16 Sep 2024 03:59:27 CESTCorleon41macro use
5201.01 Jun 2022 00:30:52 CESTEjom41macro use
5200.20 Aug 2024 14:23:20 CESTFlameblade41multi-clienting
5199.04 Mar 2022 03:01:25 CETFour Life41multi-clienting
5198.29 Oct 2022 15:41:02 CESTGazownik41multi-clienting
5197.02 Aug 2020 16:08:35 CESTKnight Zarec41multi-clienting
5196.26 Nov 2023 04:14:58 CETStefania41multi-clienting
5195.28 Nov 2022 06:14:02 CETAlecram40multi-clienting
5194.07 Apr 2022 11:27:47 CESTBliind Ranger40macro use
5193.22 Jan 2022 02:03:12 CETChup Pamela40multi-clienting
5192.23 Dec 2023 07:43:01 CETDzoo40multi-clienting
5191.17 Oct 2021 23:21:38 CESTFenix'Gru40multi-clienting
5190.11 Aug 2020 14:30:57 CESTFirst Paladin40multi-clienting
5189.19 Jan 2024 03:31:43 CETFreezado40macro use
5188.24 Nov 2023 04:27:27 CETGorgo Essa40using unofficial software to play
5187.24 Oct 2020 23:03:17 CESTHmaza40multi-clienting
5186.23 Jun 2023 18:43:23 CESTImbecile40macro use
5185.05 Jun 2021 15:37:28 CESTInnoglp40multi-clienting
5184.15 Jul 2021 21:01:48 CESTIory40multi-clienting
5183.16 Mar 2024 05:33:38 CETJohny Hawk40destructive behaviour
5182.05 Aug 2022 08:51:53 CESTKataya40offensive statement
5181.03 Nov 2023 05:27:27 CETKnight Block Lock40multi-clienting
5180.12 Nov 2023 23:11:38 CETLa Jeepeta40multi-clienting
5179.05 Jun 2022 05:12:02 CESTLuisleal40multi-clienting
5178.25 Nov 2021 13:05:47 CETMacaco40macro use
5177.26 Nov 2023 20:55:56 CETMatyss40destructive behaviour
5176.08 May 2020 05:10:39 CESTMikolajov40multi-clienting
5175.24 Nov 2023 04:21:32 CETMooc Arz40using unofficial software to play
5174.23 Jun 2023 18:42:08 CESTMy lords40macro use
5173.16 Sep 2020 15:11:35 CESTPeach40multi-clienting
5172.17 Jun 2024 15:23:36 CESTPknot Plis40multi-clienting
5171.27 Aug 2023 18:35:56 CESTPlidan40macro use
5170.03 Sep 2024 18:17:24 CESTRasello40multi-clienting
5169.28 Jan 2024 07:21:23 CETRav Annoying40macro use
5168.11 Apr 2024 15:14:43 CESTRaxtaloko40multi-clienting
5167.24 Nov 2023 04:31:20 CETRychu zamyka'silownie40using unofficial software to play
5166.11 Jan 2024 23:07:39 CETShadow Lares40destructive behaviour
5165.07 Sep 2022 17:11:51 CESTSilent40multi-clienting
5164.13 Oct 2020 22:45:17 CESTSpokoik Zabrany40macro use
5163.19 May 2022 19:36:26 CESTTrzecionogi40macro use
5162.06 Jan 2023 07:54:49 CETVezori Wariat40multi-clienting
5161.13 Aug 2023 04:14:36 CESTVigoku40using unofficial software to play
5160.19 Jun 2023 14:48:19 CESTArtaban39multi-clienting
5159.24 Nov 2023 04:28:13 CETBlaqho39using unofficial software to play
5158.18 Jan 2024 05:51:20 CETFrost Knight39macro use
5157.20 Apr 2023 06:28:20 CESTGabo Invade Tibiantis39multi-clienting
5156.15 Jul 2021 17:33:54 CESTGloucester39multi-clienting
5155.24 Nov 2023 04:26:26 CETGorgo39using unofficial software to play
5154.11 May 2022 07:24:52 CESTHermes Paris39using unofficial software to play
5153.28 Jul 2024 02:25:39 CESTHydra'ulik39multi-clienting
5152.19 Feb 2024 11:42:28 CETItadaka39multi-clienting
5151.03 Mar 2022 20:41:44 CETKhantinfla39multi-clienting
5150.01 Feb 2024 02:40:22 CETLegendarny Dzidek39macro use
5149.06 Jun 2021 10:45:45 CESTMartin Looter King39multi-clienting
5148.18 Nov 2023 17:19:44 CETRycerz Wiosny39macro use
5147.25 Nov 2021 01:11:14 CETSiitok Agaiin39multi-clienting
5146.19 Jan 2024 03:58:23 CETSzok wiadro39macro use
5145.20 May 2024 06:26:43 CESTThe White Death39multi-clienting
5144.17 Nov 2021 08:11:34 CETTiny39multi-clienting
5143.07 Nov 2023 11:16:33 CETUmalenha39using unofficial software to play
5142.13 Sep 2022 05:26:08 CESTAren38multi-clienting
5141.09 Oct 2024 00:04:52 CESTFarofino38macro use
5140.16 May 2022 05:17:52 CESTInkus38macro use
5139.23 Sep 2023 16:53:52 CESTJogolixo38multi-clienting
5138.20 Oct 2023 04:01:21 CESTKazii38destructive behaviour
5137.27 May 2023 21:51:46 CESTMate Almighty38multi-clienting
5136.20 Nov 2022 05:43:23 CETMoroch os38macro use
5135.27 Oct 2022 03:49:44 CESTNieszczesliwy38macro use
5134.06 Nov 2024 15:24:47 CETNun38multi-clienting
5133.28 Jan 2023 23:40:31 CETPontus38multi-clienting
5132.04 Dec 2023 01:32:59 CETProton38macro use
5131.17 Sep 2021 06:14:20 CESTRinken38macro use
5130.25 Nov 2021 13:06:06 CETSimple38macro use
5129.24 Oct 2021 08:55:07 CESTSoul'black38multi-clienting
5128.16 Apr 2024 10:02:17 CESTSugar Haze38using unofficial software to play
5127.07 Sep 2020 16:31:36 CESTTiger38using unofficial software to play
5126.07 Dec 2023 08:29:52 CETTissaia38multi-clienting
5125.01 Oct 2021 05:08:50 CESTTobiasz38multi-clienting
5124.04 Sep 2023 15:08:52 CESTYanomami38macro use
5123.31 Aug 2024 19:29:05 CESTAkta Rigg37macro use
5122.26 Nov 2023 19:51:09 CETBelf37macro use
5121.12 Sep 2022 07:00:19 CESTDidi Habibi37macro use
5120.11 Aug 2020 14:31:14 CESTFirst Knight37multi-clienting
5119.09 Aug 2023 16:54:41 CESTGreegu37multi-clienting
5118.19 May 2022 19:36:33 CESTKotlet37macro use
5117.27 Feb 2023 09:44:20 CETLukas Gray37macro use
5116.06 Nov 2021 23:21:05 CETMagic Zep37multi-clienting
5115.01 Mar 2024 15:00:35 CETMarcel Proust37multi-clienting
5114.11 Oct 2023 05:03:00 CESTNariz37destructive behaviour
5113.07 Dec 2023 08:14:11 CETNastukany Nurek37multi-clienting
5112.13 May 2024 17:03:13 CESTOllahl37multi-clienting
5111.01 Oct 2022 22:39:18 CESTOtis37offensive statement
5110.08 Jan 2024 13:57:56 CETPawa37macro use
5109.18 Nov 2023 19:39:36 CETRio37macro use
5108.11 Jul 2023 04:09:50 CESTSalsa Picante37using unofficial software to play
5107.22 Sep 2021 21:46:22 CESTShurmano37macro use
5106.22 Mar 2024 16:54:50 CETSickcvnt37macro use
5105.31 Jan 2023 21:13:38 CETSimiao Mago Poderoso37using unofficial software to play
5104.21 Oct 2022 07:19:54 CESTTaternik37macro use
5103.12 Dec 2022 06:21:23 CETTkiller37multi-clienting
5102.26 Feb 2022 16:18:04 CETViktor37multi-clienting
5101.28 Jan 2024 07:05:34 CETXsiao37multi-clienting
5100.21 Mar 2023 06:06:43 CETZaz37multi-clienting
5099.17 Oct 2023 08:07:28 CESTZerg37macro use
5098.02 Sep 2021 23:51:38 CESTAnduran36macro use
